Today we saw the 4th stage of the Giro d'Italia. Today we saw the race move to Sicily, an island at the south of Italy. The stage was the next true challenge after the first short, technical, time trial. Starting the stage Rohan Dennis was in pink with a one second advantage on Tom Dumoulin, winner of stage 1. The stage started with a breakaway of 5 riders, consisting of Jacopo Mosca (Willier-Triestina), Quentin Jauregui (AG2R-La Mondiale), Maxim Belkov (Katusha-Alpecin), Enrico Barbin (Barbiani), Marco Frapporti (Androni-Giacotolli). BMC controlled the race for the first 60 km, while the mountain jersey, Enrico Barbin took mountain points over the small categorised climbs along the way. UAE Team Emirates made an acceleration with 105 km. to go over the feed zone, making it hard for cyclists to get their essential food and drink. This decision was quite controversial. Their attack brought the breakaway difference right down to 25", but after that the race continued. With 60 kilometres to go the breakway's difference had shot back up to 2' 30", with BMC controlling the race again. With 30 km to go attacks started happening both in the pack and in the breakaway. Mitchelton-Scott were setting a hard tempo for their leaders, Simon Yates and Johan Esteban Chaves. The breakaway split into 2, with the first group containing Maxim Belkov, Marco Frapporti and Jacopo Mosca. Meanwhile Mitechelton and UAE were still riding to catch the breakaway. They had lowered this difference to 40" by the 20 kilometres to go mark. We saw Jose Gonçalves puncture with 20 km to go. He had to change bike twice and never got back to the group. With 14 km the pace was high and the breakaway was finally caught. With 10 km Valerio Conti attacked with Edward Zardini. Valerio Conti stayed out until 4 km to go. With 1km a small group attacked wich included Jack Haig and Esteban Chaves. But in the sprint these were caught and passed by Tim Wellens, the winner of the stage. Surprisingly to some, Chris Froome, favourite at the start of the race lost 16" seconds to the pink jersey (Rohan Dennis) and to his man rival Tom Dumoulin.
FIRST 30 IN THE STAGE
1 | Tim Wellens (Bel) Lotto Fix All | 5:17:34 | |
2 | Michael Woods (Can) EF Education First-Drapac p/b Cannondale | | |
3 | Enrico Battaglin (Ita) LottoNL-Jumbo | | |
4 | Simon Yates (GBr) Mitchelton-Scott | | |
5 | Davide Formolo (Ita) Bora-Hansgrohe | | |
6 | Roman Kreuziger (Cze) Mitchelton-Scott | 0:00:04 | |
7 | Patrick Konrad (Aut) Bora-Hansgrohe | | |
8 | Luis León Sanchez (Spa) Astana Pro Team | | |
9 | Domenico Pozzovivo (Ita) Bahrain-Merida | | |
10 | Esteban Chaves (Col) Mitchelton-Scott | | |
11 | Tom Dumoulin (Ned) Team Sunweb | | |
12 | Rohan Dennis (Aus) BMC Racing Team | | |
13 | Thibaut Pinot (Fra) Groupama-FDJ | | |
14 | George Bennett (NZl) LottoNL-Jumbo | 0:00:10 | |
15 | Pello Bilbao (Spa) Astana Pro Team | | |
16 | Richard Carapaz (Ecu) Movistar Team | | |
17 | Louis Meintjes (RSA) Dimension Data | | |
18 | Fabio Aru (Ita) UAE Team Emirates | | |
19 | Diego Ulissi (Ita) UAE Team Emirates | | |
20 | Carlos Betancur (Col) Movistar Team | | |
21 | Maximilian Schachmann (Ger) Quick-Step Floors | | |
22 | Tanel Kangert (Est) Astana Pro Team | | |
23 | Wout Poels (Ned) Team Sky | | |
24 | Georg Preidler (Aut) Groupama-FDJ | 0:00:21 | |
25 | Sam Oomen (Ned) Team Sunweb | | |
26 | Sergio Henao (Col) Team Sky | | |
27 | Mattia Cattaneo (Ita) Androni Giocattoli-Sidermec | | |
28 | Jan Polanc (Slo) UAE Team Emirates | | |
29 | Miguel Angel Lopez (Col) Astana Pro Team | | |
30 | Chris Froome (GBr) Team Sky |
FIRST 30 IN THE GC
General classification after stage 4
1 | Rohan Dennis (Aus) BMC Racing Team | 14:23:08 | |
2 | Tom Dumoulin (Ned) Team Sunweb | 0:00:01 | |
3 | Simon Yates (GBr) Mitchelton-Scott | 0:00:17 | |
4 | Tim Wellens (Bel) Lotto Fix All | 0:00:19 | |
5 | Pello Bilbao (Spa) Astana Pro Team | 0:00:25 | |
6 | Maximilian Schachmann (Ger) Quick-Step Floors | 0:00:28 | |
7 | Domenico Pozzovivo (Ita) Bahrain-Merida | | |
8 | Thibaut Pinot (Fra) Groupama-FDJ | 0:00:34 | |
9 | Patrick Konrad (Aut) Bora-Hansgrohe | 0:00:35 | |
10 | Carlos Betancur (Col) Movistar Team | | |
11 | José Gonçalves (Por) Katusha-Alpecin | 0:00:36 | |
12 | Davide Formolo (Ita) Bora-Hansgrohe | 0:00:37 | |
13 | Diego Ulissi (Ita) UAE Team Emirates | 0:00:47 | |
14 | Esteban Chaves (Col) Mitchelton-Scott | | |
15 | Tanel Kangert (Est) Astana Pro Team | 0:00:50 | |
16 | Georg Preidler (Aut) Groupama-FDJ | 0:00:52 | |
17 | Valerio Conti (Ita) UAE Team Emirates | 0:00:53 | |
18 | Michael Woods (Can) EF Education First-Drapac p/b Cannondale | | |
19 | Luis León Sanchez (Spa) Astana Pro Team | 0:00:54 | |
20 | Chris Froome (GBr) Team Sky | 0:00:55 | |
21 | George Bennett (NZl) LottoNL-Jumbo | 0:00:56 | |
22 | Roman Kreuziger (Cze) Mitchelton-Scott | | |
23 | Rafael Valls Ferri (Spa) Movistar Team | | |
24 | Fabio Aru (Ita) UAE Team Emirates | 0:00:57 | |
25 | Sam Oomen (Ned) Team Sunweb | 0:01:00 | |
26 | Sergio Henao (Col) Team Sky | 0:01:03 | |
27 | Ben O'Connor (Aus) Dimension Data | 0:01:07 | |
28 | Richard Carapaz (Ecu) Movistar Team | 0:01:08 | |
29 | Jan Polanc (Slo) UAE Team Emirates | 0:01:14 | |
30 | Miguel Angel Lopez (Col) Astana Pro Team | | |
Comments
Post a Comment