In the first stage of the 4 days of Dunkirk, Marc Sarreau powered past everyone, including Brian Coquard and André Greipel. He won the stage and was the first leader of the 2018 edition.
This is the standing for the stage:
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | SARREAU Marc | Groupama - FDJ | 20 | 30 | 3:56:19 |
2 | COQUARD Bryan | Vital Concept Cycling Club | 10 | 18 | ,, |
3 | BARBIER Rudy | AG2R La Mondiale | 5 | 12 | ,, |
4 | WIPPERT Wouter | Roompot - Nederlandse Loterij | 7 | ,, | |
5 | DUPONT Timothy | Wanty - Groupe Gobert | 4 | ,, | |
6 | RICKAERT Jonas | Sport Vlaanderen - Baloise | 3 | ,, | |
7 | TOUZE Damien | St Michel - Auber93 | 2 | ,, | |
8 | DE BUYST Jasper | Lotto Soudal | 1 | ,, | |
9 | BOUHANNI Nacer | Cofidis, Solutions Crédits | ,, | ||
10 | VERMELTFOORT Coen | Roompot - Nederlandse Loterij | ,, |
Comments
Post a Comment