
The riders signed on late.
Today we saw the fifth stage of the Giro d'Italia come and go. The stage was hilly and finished on a small uncategorised climb in Santa Ninfa. It started off with Rohan Dennis in yellow and Tom Dumoulin trailing by just one second.
The stage started with very hot weather as always (22 degrees celsius) and with a small headiwnd. However a breakaway was able to get away. It contained four riders: Ryan Mullen and Laurent Didier (Trek-Segafredo), Eugert Zhupa (Wilier Triestina-Selle Italia) and Andrea Vendrame (Androni Giocattoli-Sidermec). The gap reached 5:30 but BMC quickly accelerated in the peloton. With 50 kilometres to go, the gap was already at 2:30. There were a few crashes on a descent, including Laurens Ten Dam and Steve Morabito, but they got up quickly and continued. With 14 kilometres the leader of the white jersey classification crashed but eventually Max Schachmann got his way back to the peloton. Pozzovivo also crashed but 3 fellow team mates aided him in getting back. Miguel Ángel López closer to the finish and because of that lost 40 seconds by the end of the stage. The breakaway was caught with 3 kilometres to go and Mitchelton-Scott continued ensuring a high pace. Froome struggled on the final climb but in the end none of the major favourites (except López) lost any time. Enrico Battaglun beat Giovanni Visconti in the sprint to the line.
If you want to see the replay of the last 30 kilometres, click on the link below:
http://tiz-cycling.racing/video/giro-ditalia-2018-stage-05-last-30-km/
STAGE CLASSIFICATION
1 | Enrico Battaglin (Ita) LottoNL-Jumbo | 4:06:33 | |
2 | Giovanni Visconti (Ita) Bahrain-Merida | | |
3 | José Gonçalves (Por) Katusha-Alpecin | | |
4 | Maximilian Schachmann (Ger) Quick-Step Floors | | |
5 | Simon Yates (GBr) Mitchelton-Scott | | |
6 | Tim Wellens (Bel) Lotto Fix All | | |
7 | Francesco Gavazzi (Ita) Androni Giocattoli-Sidermec | | |
8 | Maurits Lammertink (Ned) Katusha-Alpecin | | |
9 | Domenico Pozzovivo (Ita) Bahrain-Merida | | |
10 | Patrick Konrad (Aut) Bora-Hansgrohe | | |
11 | Pello Bilbao (Spa) Astana Pro Team | | |
12 | Valerio Conti (Ita) UAE Team Emirates | | |
13 | George Bennett (NZl) LottoNL-Jumbo | | |
14 | Rohan Dennis (Aus) BMC Racing Team | | |
15 | Esteban Chaves (Col) Mitchelton-Scott | | |
16 | Tom Dumoulin (Ned) Team Sunweb | | |
17 | Carlos Betancur (Col) Movistar Team | | |
18 | Alexandre Geniez (Fra) AG2R La Mondiale | | |
19 | Zdenek Stybar (Cze) Quick-Step Floors | | |
20 | Davide Formolo (Ita) Bora-Hansgrohe | | |
21 | Michael Woods (Can) EF Education First-Drapac p/b Cannondale | | |
22 | Roman Kreuziger (Cze) Mitchelton-Scott | | |
23 | Wout Poels (Ned) Team Sky | | |
24 | Fabio Aru (Ita) UAE Team Emirates | | |
25 | Georg Preidler (Aut) Groupama-FDJ | | |
26 | Thibaut Pinot (Fra) Groupama-FDJ | | |
27 | Sam Oomen (Ned) Team Sunweb | | |
28 | Diego Ulissi (Ita) UAE Team Emirates | | |
29 | Richard Carapaz (Ecu) Movistar Team | | |
30 | Sébastien Reichenbach (Swi) Groupama-FDJ | | |
GC
1 | Rohan Dennis (Aus) BMC Racing Team | 18:29:41 | |
2 | Tom Dumoulin (Ned) Team Sunweb | 0:00:01 | |
3 | Simon Yates (GBr) Mitchelton-Scott | 0:00:17 | |
4 | Tim Wellens (Bel) Lotto Fix All | 0:00:19 | |
5 | Pello Bilbao (Spa) Astana Pro Team | 0:00:25 | |
6 | Maximilian Schachmann (Ger) Quick-Step Floors | 0:00:28 | |
7 | Domenico Pozzovivo (Ita) Bahrain-Merida | | |
8 | José Gonçalves (Por) Katusha-Alpecin | 0:00:32 | |
9 | Thibaut Pinot (Fra) Groupama-FDJ | 0:00:34 | |
10 | Patrick Konrad (Aut) Bora-Hansgrohe | 0:00:35 | |
11 | Carlos Betancur (Col) Movistar Team | | |
12 | Davide Formolo (Ita) Bora-Hansgrohe | 0:00:37 | |
13 | Diego Ulissi (Ita) UAE Team Emirates | 0:00:47 | |
14 | Esteban Chaves (Col) Mitchelton-Scott | | |
15 | Tanel Kangert (Est) Astana Pro Team | 0:00:50 | |
16 | Georg Preidler (Aut) Groupama-FDJ | 0:00:52 | |
17 | Valerio Conti (Ita) UAE Team Emirates | 0:00:53 | |
18 | Michael Woods (Can) EF Education First-Drapac p/b Cannondale | | |
19 | Chris Froome (GBr) Team Sky | 0:00:55 | |
20 | George Bennett (NZl) LottoNL-Jumbo | 0:00:56 | |
21 | Roman Kreuziger (Cze) Mitchelton-Scott | | |
22 | Rafael Valls Ferri (Spa) Movistar Team | | |
23 | Fabio Aru (Ita) UAE Team Emirates | 0:00:57 | |
24 | Sam Oomen (Ned) Team Sunweb | 0:01:00 | |
25 | Sergio Henao (Col) Team Sky | 0:01:03 | |
26 | Ben O'Connor (Aus) Dimension Data | 0:01:07 | |
27 | Richard Carapaz (Ecu) Movistar Team | 0:01:08 | |
28 | Enrico Battaglin (Ita) LottoNL-Jumbo | 0:01:10 | |
29 | Louis Meintjes (RSA) Dimension Data | 0:01:15 | |
30 | Felix Grossschartner (Aut) Bora-Hansgrohe | 0:01:17 | |
Comments
Post a Comment